Recycled Water Quality Data
Recycled water produced by Delta Diablo meets all regulatory requirements for unrestricted non-potable reuse.
The Delta Diablo laboratory tests the parameters listed in the table on a monthly or quarterly basis to ensure recycled water meets the needs of our industrial and landscape irrigation customers.
Recycled Water Quality Data, Calendar Year 2020
Constituent | Unit | Average | Range |
---|---|---|---|
pH | standard unit | 7.4 | 7.2 - 7.6 |
Alkalinity (as CaCO3) | mg/L | 238 | 220 - 250 |
Total Hardness (as CaCO3) | mg/L | 185 | 150 - 200 |
Calcium | mg/L | 38 | 31 - 46 |
Magnesium | mg/L | 23 | 18 - 24 |
Manganese | ug/L | 53 | 42 - 64 |
Potassium | mg/L | 17 | 16 - 19 |
Sodium | mg/L | 163 | 140 - 190 |
Conductivity | µmhos/cm | 1516 | 1414 - 1664 |
Total Dissolved Solids | mg/L | 724 | 670 - 790 |
Chloride | mg/L | 198 | 120 - 289 |
Sulfate | mg/L | 196 | 170 - 240 |
Silica (as SiO2) | mg/L | 17 | 15 - 20 |
Total Nitrogen | mg/L | 48 | 42 - 53 |
Total Kjeldahl Nitrogen | mg/L | 47 | 41 - 52 |
Ammonia | mg/L | 41 | 36 - 47 |
Nitrate (as N) | mg/L | 2.07 | 0.83 - 7.10 |
Nitrite (as N) | mg/L | 1.63 | 0.03 - 6.70 |
Phosphate | mg/L | 0.18 | 0.03 - 0.88 |
Total Coliform Bacteria | MPN | 1.4 | <1 - 37.3 |
Turbidity | NTU | 0.71 | 0.26 - 1.28 |
Abbreviations:
mg/L = milligrams per liter
µmhos = microhms per centimeter
µg/L = micrograms per liter
MPN = most probable number
NTU = Nephelometric Turbidity Units